DSNP Software
All libraries and tools below are open source software. Please refer to each entry’s code repository for precise license details.
Have a DSNP-related tool or library you’d like to see included? Please email hello@dsnp.org.
Official Reference Libraries and Examples
| Name | Language | Code Repository | Description |
|---|---|---|---|
| @dsnp/schemas | Typescript/Javascript | Github | Parquet and Avro schemas from the specification, with utilities |
| @dsnp/hash-util | Typescript/Javascript | Github | Utility to compare DSNP hashes to target content |
| @dsnp/parquetjs | Javascript | Github | Library for use with DSNP-compliant Parquet batch files |
| @dsnp/activity-content | Typescript/Javascript | Github | Tools for working with DSNP-compliant Activity Content documents |
| activity-content-java | Java | Github | Tools for working with DSNP-compliant Activity Content documents |
| activity-content-swift | Swift | Github | Tools for working with DSNP-compliant Activity Content documents |
| prid-ts | Typescript/Javascript | Github | Implementation of Pseudonymous Relationship Id algorithm |
| @dsnp/verifiable-credentials | Typescript/Javascript | Github | Library for creation and verification of DSNP-compliant Verifiable Credentials |
| @dsnp/did-resolver | Typescript/Javascript | Github | Framework for resolving did:dsnp URIs |
DSNP System-Specific Tools and Libraries
| Name | Language | Code Repository | Description |
|---|---|---|---|
| gateway | Typescript/Javascript | Github | Suite of self-hosted web services to simplify DSNP over Frequency usage |
| @projectlibertylabs/siwf | Typescript/Javascript | Github | Sign In With Frequency documentation and libraries |
| social-app-template | Typescript/Javascript | Github | Social application template and example that uses gateway for DSNP over Frequency |
| @dsnp/did-resolver-frequency | Typescript/Javascript | Github | Plugin for @dsnp/did-resolver to enable DSNP DID resolution on Frequency |
| @dsnp/graph-sdk | Rust with JS and Java bindings | Github | Library for interacting with DSNP social graphs on Frequency |
Other Tools
| Name | Language | Code Repository | Description |
|---|---|---|---|
| Multiformat Inspector | Javascript webapp | Github | Web-based tool to inspect and decode multibase, multiformat strings for hashes, keys, and more |
